blue divider
FEATURED LISTINGS
2008 Chevrolet Aveo LS Seattle
2008 Chevrolet Aveo  LS
BELLEVUE, WA
$8,992
2007 Subaru Forester  Seattle
2007 Subaru Forester 
RENTON, WA
$12,999
2007 BMW 3 Series Sedan Seattle
2007 BMW 3 Series  Sedan
BELLEVUE, WA
$23,994
2006 Buick Lucerne CXL Seattle
2006 Buick Lucerne  CXL
LYNNWOOD, WA
$12,850
2007 Ford Freestyle Limited Seattle
2007 Ford Freestyle  Limited
BELLEVUE, WA
$22,993



Auto Loans

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
2010 Nissan Versa SEDAN $12,991.00   5691  Cars
2010 Nissan Sentra  $13,988.00   7236  Cars
2009 Nissan Altima 2.5 S $16,493.00   42064  Cars
2009 Nissan Rogue AWD $18,995.00   26164  Cars
2009 Nissan Rogue AWD $19,995.00   25867  Cars
2009 Nissan Pathfinder 4WD $26,995.00   21382  Cars
2009 Nissan Sentra  $13,950.00   30639  Cars
2009 Nissan Versa 1.8 S $12,987.00   31014  Cars
2009 Nissan Xterra S $22,997.00   35154  Cars
2009 Nissan Murano LE $32,997.00   38381  Cars
2009 Nissan Versa  $11,850.00   27255  Cars
2009 Nissan Versa  $11,995.00   27988  Cars
2009 Nissan Rogue S AWD $19,975.00   29808  Cars
2009 Nissan Sentra SENTRA $14,991.00   24148  Cars
2008 Nissan Altima  $18,537.00   34492  Cars
2008 Nissan Sentra 2.0 $12,882.00   38216  Cars
2008 Nissan Altima 2.5 S $17,993.00   22843  Cars
2008 Nissan Sentra SENTRA $11,991.00   54863  Cars
2008 Nissan Altima 3.5 SE $17,999.00   31943  Cars
2008 Nissan Rogue SL $16,999.00   36840  Cars
2008 Nissan Xterra 4WD $20,650.00   13736  Cars
2008 Nissan Altima 2.5 S $17,888.00   30420  Cars
2007 Nissan Quest SL $19,775.00   29277  Cars
2007 Nissan Altima 2.5 S $15,475.00   33600  Cars
2007 Nissan Altima 2.5 S $12,991.00   61186  Cars
2006 Nissan Sentra SE-R Spec V $10,994.00   47028  Cars
2006 Nissan Murano AWD $22,888.00   52791  Cars
2006 Nissan Altima 2.5 S $12,997.00   54742  Cars
2006 Nissan 350Z Roadster $20,994.00   11001  Cars
2006 Nissan Sentra  $7,980.00   40202  Cars
2006 Nissan Armada LE 4WD $27,850.00   84604  Cars
2006 Nissan Sentra  $11,497.00   30047  Cars
2005 Nissan Titan  $18,690.00   48608  Cars
2005 Nissan 350Z  $22,995.00   44178  Cars
2005 Nissan Pathfinder SE $18,882.00   39145  Cars
2005 Nissan Frontier 4WD SE 4WD $16,995.00   79544  Cars
2004 Nissan Xterra 4x4 $12,995.00   92984  Cars
2003 Nissan Murano 2WD $11,950.00   77693  Cars
2003 Nissan Maxima SE $8,695.00   78066  Cars
2000 Nissan Xterra 4x4 $9,888.00   116751  Cars
1999 Nissan Quest  $4,950.00   111423  Cars


Page 1 of 1
41 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4Seattle Copyright © 2010. All rights reserved.